000 | 00577 a2200205 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140826b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821326465 | ||
041 | _aEnglish | ||
082 |
_a338.9881 _bGUY |
||
245 |
_aGuyana _bprivate sector development |
||
260 |
_c1993 _aWashington _bThe World Bank _g1993 |
||
300 |
_bmap. _c27 cm. _ax , 87 p. |
||
440 | _aa world bank country study | ||
650 | _a ECONOMIC DEVELOPMENT - GUYANA | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aPRIVATIZATION - GUYANA | ||
650 | _a FINANCE - GUYANA | ||
942 |
_cSR _2ddc |
||
999 |
_c23123 _d24670 |