000 | 00589 a2200205 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140814b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821330470 | ||
041 | _aEnglish | ||
082 |
_a338.951 _bCHI |
||
245 |
_aChina _binternal market development and regulation |
||
260 |
_c1994 _aWashington _bThe World Bank _g1994 |
||
300 |
_c28 cm. _axxiii , 248 p. |
||
440 | _aA world bank country study | ||
650 | _a MARKETING - CHINA | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aECONOMIC POLICIES - CHINA | ||
650 | _a TRADE REGULATION - CHINA | ||
942 |
_cSR _2ddc |
||
999 |
_c23126 _d24673 |