| 000 | 00656 a2200229 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141028b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821338943 | ||
| 041 | _aEnglish | ||
| 082 |
_a362.1095695 _bHAS |
||
| 245 |
_aHashemite kingdom of Jordan _bhealth sector study |
||
| 260 |
_c1997 _aWashington _bThe World Bank _g1997 |
||
| 300 |
_c28 cm. _axiv , 83 p. |
||
| 440 | _aA world bank country study | ||
| 650 | _a PUBLIC HEALTH - JORDAN | ||
| 650 | _aSOCIAL SERVICES | ||
| 650 | _aMEDICAL CARE - JORDAN | ||
| 650 | _a MEDICAL POLICY - JORDAN | ||
| 650 | _a HEALTH CARE - JORDAN | ||
| 856 | _uwww.worldbank.org | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c23214 _d24761 |
||