000 | 00574 a2200193 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140814b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821329502 | ||
041 | _aEnglish | ||
082 |
_a338.9598 _bIND |
||
245 |
_aIndonesia _benvironment and development |
||
260 |
_c1994 _aWashington _bThe World Bank _g1994 |
||
300 |
_c28 cm. _axl , 294 p. |
||
440 | _aA world bank country study | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aENVIRONMENTAL POLICY - ECONOMIC ASPECTS - INDONESIA | ||
650 | _a ECONOMIC CONDITIONS - INDONESIA | ||
942 |
_cSR _2ddc |
||
999 |
_c23218 _d24765 |