000 | 00575 a2200205 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140814b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821326457 | ||
041 | _aEnglish | ||
082 |
_a338.9881 _bGUY |
||
245 |
_aGuyana _bpublic sector review |
||
260 |
_c1993 _aWashington _bThe World Bank _g1993 |
||
300 |
_c28 cm. _axli , 312 p. |
||
440 | _aA world bank country study | ||
650 | _a ECONOMIC POLICY - GUYANA | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aPRIVATIZATION - GUYANA | ||
650 | _a ECONOMIC CONDITIONS - GUYANA | ||
942 |
_cSR _2ddc |
||
999 |
_c23220 _d24767 |