000 | 00551 a2200193 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140825b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821324632 | ||
041 | _aEnglish | ||
082 |
_a338.982 _bARG |
||
245 |
_aArgentina _bfrom insolvency to growth |
||
260 |
_c1993 _aWashington _bThe World Bank _g1993 |
||
300 |
_c27 cm. _axlviii , 333 p. |
||
440 | _aa world bank country study | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aECONOMIC POLICY - ARGENTINA | ||
650 | _a ECONOMIC CONDITIONS - ARGENTINA | ||
942 |
_cSR _2ddc |
||
999 |
_c23221 _d24768 |