000 | 00666 a2200217 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140814b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821323504 | ||
041 | _aEnglish | ||
082 |
_a338.94793 _bLIT |
||
245 |
_aLithuania _bthe transition to a market economy |
||
260 |
_c1993 _aWashington _bThe World Bank _g1993 |
||
300 |
_bmap. _c28 cm. _axxix , 397 p. |
||
440 | _aworld bank country study | ||
650 | _a ECONOMIC STABILIZATION - LITHUANIA | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aECONOMIC POLICY - LITHUANIA | ||
650 | _a ECONOMIC DEVELOPMENT - LITHUANIA | ||
650 | _a ECONOMIC CONDITIONS - LITHUANIA | ||
942 |
_cSR _2ddc |
||
999 |
_c23223 _d24770 |