000 | 00640 a2200217 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140813b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821334417 | ||
041 | _aEnglish | ||
082 |
_a338.9439 _bHUN |
||
245 |
_aHungary _b: structural reforms for sustainable growth |
||
260 |
_c1995 _aWashington _bThe World Bank _g1995 |
||
300 |
_c28 cm. _ax , 177 p. |
||
440 | _aA world bank country study | ||
650 | _a ECONOMIC POLICY - HUNGARY | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aECONOMIC DEVELOPMENT - HUNGARY | ||
650 | _a ECONOMIC CONDITION - HUNGARY | ||
856 | _uwww.worldbank.org | ||
942 |
_cSR _2ddc |
||
999 |
_c23225 _d24772 |