000 | 00569 a2200193 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140814b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821326724 | ||
041 | _aEnglish | ||
082 |
_a338.94754 _bAZE |
||
245 |
_aAzerbaijan _bfrom crisis to sustained growth |
||
260 |
_c1993 _aWashington _bThe World Bank _g1993 |
||
300 |
_bmap. _c28 cm. _axxii , 223 p. |
||
440 | _aworld bank country study | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aECONOMIC DEVELOPMENT - AZERBAIJAN | ||
650 | _a ECONOMIC CONDITIONS - AZERBAIJAN | ||
942 |
_cSR _2ddc |
||
999 |
_c23226 _d24773 |