| 000 | 00560 a2200193 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140814b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821326449 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.95845 _bKAZ |
||
| 245 |
_aKazakhstan _bthe transition to a market economy |
||
| 260 |
_c1993 _aWashington _bThe World Bank _g1993 |
||
| 300 |
_c28 cm. _ax , 234 p. |
||
| 440 | _aA world bank country study | ||
| 650 | _aPRODUCTION ECONOMICS | ||
| 650 | _aECONOMIC POLICY - KAZAKHSTAN | ||
| 650 | _a ECONOMIC CONDITIONS - KAZAKHSTAN | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c23262 _d24809 |
||