000 | 00527 a2200193 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140818b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821338129 | ||
041 | _aEnglish | ||
082 |
_a338.9 _bLIV |
||
245 | _aLivable cities for the 21st century | ||
260 |
_c1996 _aWashington _bThe World Bank _g1996 |
||
300 |
_bill. _c22 cm. _av , 46 p. |
||
440 | _arections in development | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aECONOMIC DEVELOPMENT AND GROWTH | ||
650 | _aWORLD BANK | ||
942 |
_cSR _2ddc |
||
999 |
_c23294 _d24841 |