| 000 | 00577 a2200193 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140830b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821344145 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.95492 _bBAN |
||
| 245 |
_aBangladesh _bfrom counting the poor to making the poor count |
||
| 260 |
_c1999 _aWashington _bThe World Bank _g1999 |
||
| 300 |
_c27 cm. _axiii , 66 p. |
||
| 440 | _aworld bank country stud | ||
| 650 | _aPRODUCTION ECONOMICS | ||
| 650 | _aECONOMIC DEVELOPMENT - BANGLADESH | ||
| 650 | _a ECONOMIC CONDITIONS - BANGLADESH | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c23532 _d25079 |
||