| 000 | 00680 a2200253 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 150615b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070549850 | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5 _bFUN |
||
| 100 | _aRunyon , Richard P. | ||
| 245 | _aFundamentals of behavioral statistics | ||
| 250 | _a08th ed. | ||
| 260 |
_c1967 _aNew York _bMcgraw-Hill _g1996 |
||
| 300 |
_c22 cm. _axxv, 721 p. |
||
| 650 | _aSTATISTICS | ||
| 650 | _aSOCIAL SCIENCES - STATISTICAL METHODS | ||
| 650 | _aSTATISTICAL MATHEMATICS | ||
| 650 | _aMATHEMATICS | ||
| 700 | _aHaber , Audrey | ||
| 700 | _aPittenger , David J. | ||
| 700 | _aColeman , Kay A. | ||
| 942 |
_cPR _2ddc |
||
| 999 |
_c24378 _d25925 |
||