| 000 | 00622 a2200205 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141030b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0761911057 | ||
| 041 | _aEnglish | ||
| 082 |
_a363.20973 _bPER |
||
| 100 | _aPerlmutter , David D. | ||
| 245 |
_aPolicing the media _bstreet cops and public perceptions of law enforcement |
||
| 260 |
_c2000 _aCalifornia _bSage Publications _g2000 |
||
| 300 |
_bill. _c23 cm. _axvi , 159 p. |
||
| 650 | _aPOLICE SERVICES-UNITED STATES | ||
| 650 | _aSOCIAL SERVICES | ||
| 650 | _aPOLICE AND MASS MEDIA-U.S | ||
| 856 | _uwww.sagepublications.com | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c25170 _d26717 |
||