| 000 | 00790 a2200241 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141215b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821346253 | ||
| 041 | _aEnglish | ||
| 082 |
_a362.58091 _bGEO |
||
| 100 |
_aBigman , David _eed |
||
| 245 |
_aGeographical targeting for poverty alleviation _bmethodology and applications |
||
| 260 |
_c2000 _aWashington _bThe World Bank _g2000 |
||
| 300 |
_c24 cm. _axiv , 307 p. |
||
| 440 | _aWorld bank regional and sectoral studies | ||
| 650 | _aSOCIAL PROBLEMS AND SERVICES | ||
| 650 | _aPOVERTY-DEVELOPING COUNTRIES-DATA PROCESSING | ||
| 650 | _aPOVERTY-DEVELOPING COUNTRIES-MATHEMATICAL MODELS | ||
| 650 | _aWORLD BANK-REPORTS | ||
| 700 |
_aFofack , Hippolyte _eed |
||
| 856 | _uwww.worldbank.org | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c25348 _d26895 |
||