| 000 | 00682 a2200217 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140826b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821340662 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.962 _bEGY |
||
| 245 |
_aEgypt in the global economy _bstrategic choices for savings,investments,and long-term growth |
||
| 260 |
_c1998 _aWashington _bThe World Bank _g1998 |
||
| 300 |
_c27 cm. _axxiii , 96 p. |
||
| 440 | _aWorld bank middle East and North Africa economic | ||
| 650 | _aECONOMIC DEVELOPMENT-EGYPT | ||
| 650 | _aECONOMICS | ||
| 650 | _aECONOMIC POLICIES-EGYPT | ||
| 650 | _aWORLD BANK-REPORTS | ||
| 650 | _aECONOMIC CONDITIONS-EGHPT | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c25377 _d26924 |
||