000 | 00524 a2200193 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140814b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821340751 | ||
041 | _aEnglish | ||
082 |
_a338.951 _bSHA |
||
245 |
_aSharing rising incomes _bdisparities in China |
||
260 |
_c1997 _aWashington _bThe World Bank _g1997 |
||
300 |
_c27 cm. _aix , 79 p. _bmap. |
||
650 | _aECONOMIC DEVELOPMENT-CHINA | ||
650 | _aECONOMICS | ||
650 | _aECONOMIC CONDITION-CHINA | ||
650 | _aWORLD BANK | ||
942 |
_cSR _2ddc |
||
999 |
_c25382 _d26929 |