| 000 | 00588 a2200205 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140814b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821344048 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.9477 _bECO |
||
| 245 |
_aEconomic growth with equity _bUkrainian perspectives |
||
| 260 |
_c1999 _aWashington _bThe world bank _g1999 |
||
| 300 |
_c28 cm. _axiv , 169 p. |
||
| 440 | _aworldbank discussion papers No.407 | ||
| 650 | _aECONOMIC GROWTH-UKRAINE | ||
| 650 | _aECONOMICS | ||
| 650 | _aECONOMIC DEVELOPMENT-UKRAINE | ||
| 650 | _aWORLD BANK-REPORTS | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c25389 _d26936 |
||