| 000 | 00586 a2200217 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141024b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821344935 | ||
| 041 | _aEnglish | ||
| 082 |
_a362.10985 _bPER |
||
| 245 |
_aPeru _bimproving health care for the poor |
||
| 260 |
_c1999 _aWashington _bThe World Bank _g1999 |
||
| 300 |
_c28 cm. _axvi , 69 p. |
||
| 440 | _aA world bank country study | ||
| 650 | _aPUBLIC HEALTH-PERU | ||
| 650 | _aECONOMICS | ||
| 650 | _aHEALTH CARE-PERU | ||
| 650 | _aWORLD BANK-REPORTS | ||
| 856 | _uwww.worldbank.org | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c25403 _d26950 |
||