| 000 | 00625 a2200217 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140814b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821345567 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.94791 _bEST |
||
| 245 |
_aEstonia _bimplementing the EU accession agenda |
||
| 260 |
_c1999 _aWashington _bThe world bank _g1999 |
||
| 300 |
_bmap. _c28 cm. _axv , 131 p. |
||
| 440 | _aa worldbank country study | ||
| 650 | _aECONOMIC SITUATION AND CONDITIONS-ESTONIA | ||
| 650 | _aECONOMICS | ||
| 650 | _aWORLD BANK | ||
| 650 | _aECONOMIC DEVELOPMENT-ESTONIA | ||
| 650 | _aWORLD BANK- REPORTS | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c25436 _d26983 |
||