| 000 | 00640 a2200217 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140814b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821344498 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.94973 _bSLO |
||
| 245 |
_aSlovenia Vol; II _beconomic transformation and EU accession |
||
| 260 |
_c1999 _aWashington _bThe world bank _g1999 |
||
| 300 |
_bmap. _c27 cm. _axii , 147 p. |
||
| 440 | _aa worldbank country study | ||
| 650 | _aECONOMIC SITUATION AND CONDITIONS-SLOVENIA | ||
| 650 | _aECONOMICS | ||
| 650 | _aWORLD BANK | ||
| 650 | _aECONOMIC DEVELOPMENT-SLOVENIA | ||
| 650 | _aWORLD BANK-REPORTS | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c25438 _d26985 |
||