| 000 | 00707 a2200241 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141024b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821342304 | ||
| 041 | _aEnglish | ||
| 082 |
_a362.10956953 _bWES |
||
| 245 |
_aWest bank and Gaza _bmedium-term development strategy for the health sector |
||
| 260 |
_c1998 _aWashington _bThe World Bank _g1998 |
||
| 300 |
_c28 cm. _ax , 158 p. |
||
| 440 | _aA world bank country study | ||
| 650 | _aMEDICAL POLICY-GAZA STRIP | ||
| 650 | _aSOCIAL SERVICES | ||
| 650 | _aWORLD BANK | ||
| 650 | _aMEDICAL CARE-WEST BANK | ||
| 650 | _aHEALTH CARE-GAZA STRIP | ||
| 650 | _aWORLD BANK-REPORTS | ||
| 856 | _uwww.worldbank.org | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c25439 _d26986 |
||