| 000 | 00611 a2200217 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140814b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821342444 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.94793 _bLIT |
||
| 245 |
_aLithuania Vol; 1 _ban opportunity for economic success |
||
| 260 |
_c1998 _aWashington _bThe world bank _g1998 |
||
| 300 |
_c28 cm. _aix , 39 p. |
||
| 440 | _aa worldbank country syudy | ||
| 650 | _aECONOMIC POLICES-LITHUANIA | ||
| 650 | _aECONOMICS | ||
| 650 | _aWORLD BANK | ||
| 650 | _aECONOMIC CONDITIONS-LITHNANIA | ||
| 650 | _aWORLD BANK-REPORTS | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c25440 _d26987 |
||