000 | 00575 a2200205 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140814b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821345907 | ||
041 | _aEnglish | ||
082 |
_a338.94371 _bCZE |
||
245 |
_aCzech republic _btoward EU accession main report |
||
260 |
_c1999 _aWashington _bThe World Bank _g1999 |
||
300 |
_c28 cm. _axv , 249,[80] p. |
||
440 | _aA world bank country study | ||
650 | _aWORLD BANK-REPORTS | ||
650 | _aECONOMICS | ||
650 | _aWORLD BANK | ||
650 | _aECONOMIC DEVELOPMENT-CZECH REPUBLIC | ||
942 |
_cSR _2ddc |
||
999 |
_c25441 _d26988 |