000 | 00589 a2200217 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140830b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821344927 | ||
041 | _aEnglish | ||
082 |
_a338.985 _bPOV |
||
245 | _aPoverty and social developments in Peru,1994-1997 | ||
260 |
_c1999 _aWashington _bThe World Bank _g1999 |
||
300 |
_c26 cm. _axvii , 70 p. |
||
440 | _aA world bank country study | ||
650 | _aECONOMIC DEVELOPMENT-PERU | ||
650 | _aECONOMIC | ||
650 | _aWORLD BANK | ||
650 | _aPOVERTY-PERU | ||
650 | _aWORLD BANK-REPORTS | ||
942 |
_cSR _2ddc |
||
999 |
_c25447 _d26994 |