000 | 00683 a2200229 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141218b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821311700 | ||
041 | _aEnglish | ||
082 |
_a379.113091724 _bGER |
||
100 | _aGertler , Paul | ||
245 |
_aThe willingness to pay for education in developing countries _bevidence from rural Peru |
||
260 |
_c1989 _aWashington _bThe World Bank _g1989 |
||
300 |
_c27 cm. _aviii , 47 p. |
||
440 | _aLSMS working paper number 54 | ||
650 | _aSECONNDARY EDUCATION-DEVELOPING COUNTRIES | ||
650 | _aEDUCATION | ||
650 | _aWORLD BANK | ||
650 | _aWORLD BANK-REPORTS | ||
700 | _aGlewwe , Paul | ||
942 |
_cSR _2ddc |
||
999 |
_c25459 _d27006 |