000 | 00778 a2200241 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140916b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821311689 | ||
041 | _aEnglish | ||
082 |
_a339.4709667 _bSCO |
||
100 | _aScott , Chris | ||
245 |
_aSample designs for the living standards surveys in Ghana and Mauritania _bplans de sondage pour les enquetes sur le niveau de vie au Ghana et en Mauritanie |
||
260 |
_c1989 _aWashington _bThe World Bank _g1989 |
||
300 |
_c27 cm. _axi , 57 p. |
||
440 | _aLSMS working paper number 49 | ||
650 | _aSTANDARD OF LINING-GHANA | ||
650 | _aECONOMICS | ||
650 | _aWORLD BANK | ||
650 | _aSTANDARD OF LINING-MOURITANIA | ||
650 | _aWORLD BANK-REPORTS | ||
700 | _aAmenuvegbe , Ben | ||
942 |
_cSR _2ddc |
||
999 |
_c25461 _d27008 |