000 | 00589 a2200217 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141028b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821324683 | ||
041 | _aEnglish | ||
082 |
_a362.1982 _bTIN |
||
100 | _aTinker , Anne | ||
245 | _aMaking motherhood safe | ||
260 |
_c1993 _aWashington _bThe World Bank _g1993 |
||
300 |
_bill. _c28 cm. _axv , 143 p. |
||
440 | _aWorld bank discussion paper No. 202 | ||
650 | _aMATERNAL HEALTH SERVICES | ||
650 | _aSOCIAL SERVICES | ||
650 | _aWORLD BANK | ||
700 | _aKoblinsky , Marjorie A. | ||
942 |
_cSR _2ddc |
||
999 |
_c25477 _d27024 |