000 | 00690 a2200217 4500 | ||
---|---|---|---|
020 | _a0821329642 | ||
022 | _a0259210x | ||
041 | _aEn | ||
082 |
_a658.159209667 _bSUP |
||
100 | _aAryeetey , Ernest | ||
245 | _aSupply and demand for finance of small enterprises in Ghana | ||
260 |
_c1994 _aWashington _bThe World Bank _g1994 |
||
300 |
_c27 cm. _axiii,111 p. |
||
440 | _aWorld bank discussion papers Africa technical department series | ||
650 | _aSMALL BUSINESS-FINANCE-GHANA | ||
650 | _aMANAGEMENT | ||
650 | _aWORLD BANK | ||
650 | _aWORLD BANK-REPORTS | ||
700 | _aBaah-Nuakoh , Amoah ;Duggleby , Tamara ;Hettige , Hemamala ;Steel , William F. | ||
942 | _cSR | ||
999 |
_c25487 _d27034 |