| 000 | 00718 a2200229 4500 | ||
|---|---|---|---|
| 020 | _a082132215X | ||
| 022 | _a0259210x | ||
| 041 | _aEn | ||
| 082 |
_a333.740966 _bRES |
||
| 100 | _aShanmugaratnam , Nadarajah | ||
| 245 | _aResource management and pastoral institution building in the West African sahel | ||
| 260 |
_c1992 _aWashington _bThe World Bank _g1992 |
||
| 300 |
_bill. _c28 cm. _ax,77 p. |
||
| 440 | _aWorld bank discussion papers Africa technical department series | ||
| 650 | _aRANGE MANAGEMENT-SAHEL | ||
| 650 | _aWORLD BANK | ||
| 650 | _aECONOMICS | ||
| 650 | _aPASTORAL SYSTEMS-SAHEL | ||
| 650 | _aWORLD BANK-REPORTS | ||
| 700 | _aVededld , Trond ;Mossige , Anne ;Bovin , Mette | ||
| 942 | _cSR | ||
| 999 |
_c25494 _d27041 |
||