000 | 00757 a2200253 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141210b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821330462 | ||
041 | _aEnglish | ||
082 |
_a370.964 _bKHA |
||
100 | _aKhandker , Shahidur R. | ||
245 |
_aSchooling and cognitive achievements of children in Morocco _bcan the government improve outcomes? |
||
260 |
_c1994 _aWashington _bThe World Bank _g1994 |
||
300 |
_c27 cm. _avii , 68 p. |
||
440 | _aWorld bank discussion papers No 264 | ||
650 | _aEDUCATION-MOROCCO | ||
650 | _aEDUCATION | ||
650 | _aWORLD BANK | ||
650 | _aEDUCATIONAL EQULIZATION-MOROCCO | ||
650 | _aWORLD BANK-REPORTS | ||
700 | _aLavy , Victor | ||
700 | _aFilmer , Deon | ||
942 |
_cSR _2ddc |
||
999 |
_c25495 _d27042 |