| 000 | 00676 a2200229 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141113b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821334026 | ||
| 041 | _aEnglish | ||
| 082 |
_a363.7387 _bGLO |
||
| 100 |
_aMunasinghe , Mohan _eed |
||
| 245 |
_aGlobal climate change _beconomic and policy issues |
||
| 260 |
_c1995 _aWashington _bThe World Bank _g1995 |
||
| 300 |
_c28 cm. _axiv , 111 p. |
||
| 440 | _aWorld bank environment paper No. 12 | ||
| 650 | _aSOCIAL PROBLEMS | ||
| 650 | _aWORLD BANK | ||
| 650 | _aCLIMATIC CHANGES-COST EFFECTIVENESS | ||
| 650 | _aGREENHOUSE-ENVIRONMENTAL ASPECTS | ||
| 650 | _aWORLD BANK-REPORTS | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c25513 _d27060 |
||