000 | 00643 a2200217 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 150527b xxu||||| |||| 00| 0 eng d | ||
020 | _a0521785146 | ||
041 | _aEnglish | ||
082 |
_a330.0151 _bANT |
||
100 | _aAnthony , Martin | ||
245 |
_aMathematics for economics and finance _bmethods and modelling |
||
260 |
_c1966 _aCambridge _bCambridge University Press _g2000 |
||
300 |
_c23 cm. _a[xv],394 p. |
||
650 | _aMATHEMATICS-ECONOMICAL ASPECTS | ||
650 | _aMATHEMATICS-FINANCIAL ASPECTS | ||
650 | _aECONOMICS-MATHEMATICAL PRINCIPLES | ||
650 | _aECONOMICS | ||
700 | _aBiggs , Norman | ||
942 |
_cSR _2ddc |
||
999 |
_c25824 _d27371 |