| 000 | 00555 a2200205 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141231b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9552067404 | ||
| 041 | _aSinhala | ||
| 082 |
_a398.355 _bDAL |
||
| 100 | _aDalupotha , Mahinda Kumara | ||
| 245 | _aඋපතේ වගතුග | ||
| 260 |
_c2003 _aColombo _bS.Godage _g2003 |
||
| 300 |
_bill. _c21 cm. _a60 p. |
||
| 440 | _aඋරුමය 10 | ||
| 650 | _aFOLK LIFE BIRTH SRI LANKA | ||
| 650 | _aFOLKLORE LIFE CYCLE BIRTH SRI LANKA | ||
| 650 | _aFOLKLORE | ||
| 942 |
_cPR _2ddc |
||
| 999 |
_c29963 _d31510 |
||