000 | 00647 a2200217 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141024b xxu||||| |||| 00| 0 eng d | ||
020 | _a078797403x | ||
041 | _aEnglish | ||
082 |
_a362.10681 _bPOI |
||
100 | _aPointer , Dennis D. | ||
245 |
_aEssentials of health care organization finance _ba primer for board members |
||
260 |
_c2004 _aSan Francisco _bJossey-Bass _g2004 |
||
300 |
_c24 cm. _axxiv , 179 p. |
||
650 | _aSOCIAL SERVICES | ||
650 | _aHEALTH CARE-FINANCIAL MANAGEMENT | ||
650 | _aHEALTH FACILITIES-FINANCE | ||
700 | _aStillman , Dennis M. | ||
856 | _uwww.josseybass.com | ||
942 |
_cSR _2ddc |
||
999 |
_c31162 _d32709 |