| 000 | 00449 a2200169 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bRAN | ||
| 082 | _a633.1897095493 | ||
| 100 | _aRanasinghe , M.A.S.K. | ||
| 245 | _aPaddy pests in sri lanka | ||
| 260 |
_c1985 _aColombo _bNatural resources energy & science authority _g1985 |
||
| 300 |
_bill. _c22 cm . _a[5] ,118 p. |
||
| 440 | _aScience education series: 30 | ||
| 650 | _aPADDY PESTS | ||
| 650 | _aAGRICULTURE | ||
| 942 | _cSR | ||
| 999 |
_c3119 _d3119 |
||