| 000 | 00531 a2200181 4500 | ||
|---|---|---|---|
| 020 | _a0821322206 | ||
| 022 | _a2537494 | ||
| 041 | _aEn | ||
| 082 |
_a333.9115 _bFRE |
||
| 100 | _aFrederiksen , Harald D. | ||
| 245 | _aDrought planning and water efficiency implications in water resources management | ||
| 260 |
_c1992 _aWashington _bThe World Bank _g1992 |
||
| 300 |
_c26 cm. _aiii,38 p. |
||
| 440 | _aWorld bank technical paper number; 185 | ||
| 650 | _aWATER-SUPPLY-MANAGEMENT | ||
| 650 | _aCOST EFFECTIVENESS | ||
| 942 | _cSR | ||
| 999 |
_c32768 _d34315 |
||