000 | 00676 a2200301 4500 | ||
---|---|---|---|
020 | _a8171790526 | ||
041 | _aEn | ||
080 | _bMAL | ||
082 | _a572 | ||
100 | _aMalhotra, V. K. | ||
245 | _aViva in biochemistry | ||
250 | _a5th ed. | ||
260 |
_c1993 _aNew Delhi _b Jaypee Brothers _g1993 |
||
300 |
_bill. _c21cm. _a110 p. |
||
650 | _aLIVER FUNCTION TESTS | ||
650 | _aBLOOD | ||
650 | _aBIOLOGICAL OXIDATION | ||
650 | _aENZYMES | ||
650 | _aCOLORIMETRI | ||
650 | _aBIOPHYSICS | ||
650 | _aBIOCHEMISTRY | ||
650 | _aPHYSIOLOGY | ||
650 | _aBIOLOGY | ||
650 | _aURINE | ||
650 | _aHORMONES | ||
650 | _aPROSTAGLANDINS | ||
942 | _cSR | ||
999 |
_c3458 _d3458 |