000 | 00507 a2200205 4500 | ||
---|---|---|---|
020 | _a8176490555 | ||
041 | _aEn | ||
080 | _bPAR | ||
082 | _a545.001 | ||
100 | _aPardoe, K. | ||
245 | _aStage one quantitative methods knowladge | ||
250 | _a5th ed. | ||
260 |
_c1999 _aNew Delhi _b Viva books _g1999 |
||
300 |
_bill. _c29 cm. _aviii, 170 p. |
||
650 | _aQUANTITATIVE ANALYSIS | ||
650 | _aCHEMISTRY | ||
650 | _aQUANTITATIVE METHODS | ||
650 | _aC I M A KNOWLEDGE STAGE 3 | ||
942 | _cSR | ||
999 |
_c3468 _d3468 |