000 | 00501 a2200193 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141113b xxu||||| |||| 00| 0 eng d | ||
020 | _a9552305632 | ||
041 | _aEnglish | ||
082 |
_a579.2 _bPLA |
||
245 |
_aPlant diversity - part 1 _bviruses bacteria and cyanobacteria |
||
260 |
_c1995 _aNugegoda _b Open University |
||
300 |
_a96 p. _bill. _c28 cm. |
||
650 | _aPLANT DIVERSITY | ||
650 | _aVIRUSES | ||
650 | _aBACTERIA | ||
650 | _aCYANOBACTERIA | ||
942 |
_cLN _2ddc |
||
999 |
_c35723 _d37270 |