| 000 | 00633 a2200205 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141112b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9559093223 | ||
| 041 | _aEnglish | ||
| 082 |
_a610.7343 _bFER |
||
| 100 | _aFernando , Thushara | ||
| 245 | _aCost implications of establishing a community nursing service in Sri Lanka | ||
| 260 |
_c2006 _aColombo _bThe National Commission on Macroeconomics and Health _g2007 |
||
| 300 |
_bill. _c22 cm. _axviii , 85 p. |
||
| 650 | _a Nursing service | ||
| 650 | _a Community nursing | ||
| 700 | _aDe Silva , Dulcie | ||
| 700 | _aAmarasinghe , Ananda | ||
| 942 |
_cLN _2ddc |
||
| 999 |
_c36652 _d38199 |
||