000 | 00575 a2200205 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 150206b xxu||||| |||| 00| 0 eng d | ||
020 | _a9556521047 | ||
041 | _aSinhala | ||
082 |
_a333.7809543 _bVIT |
||
100 | _aVithana , Gamini Kumara | ||
245 | _aසුන්දර සිංහරාඡය | ||
260 |
_c1991 _aMulleriyawa _bWijesooriya Grantha Kendraya _g2002 |
||
300 |
_a112 p. _bcol. ill. _c28 cm. |
||
650 | _aWILDERNESS AREAS | ||
650 | _aNATURAL RESOURCES | ||
650 | _aSINHARAJAYA | ||
650 | _aRECREATIONAL AREA | ||
942 |
_cLN _2ddc |
||
999 |
_c41960 _d43507 |