000 | 00739 a2200241 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 150609b xxu||||| |||| 00| 0 eng d | ||
020 | _a9558177156 | ||
041 | _aEnglish | ||
082 |
_a333.95 _bASS |
||
100 | _aBamaradeniya , C.N.B | ||
245 |
_aAn assessment of the status of biodiversity in the maduganga mangrove estuary _boccasional papers of IUCN Sri Lanka no. 1,November 2002 |
||
260 |
_c2001 _aColombo _bIUCN |
||
300 |
_bcol. ill. _c27 cm. _a49 p. |
||
650 | _aENVIRONMENT | ||
650 | _aBIODIVERSITY | ||
700 | _aEkanayake , S.P. | ||
700 | _aKekulandala , L.D.C.B. | ||
700 | _aFernando , R.H.S.S. | ||
700 | _aSamarawickrama , V.A.P. | ||
700 | _aPriyadharshana , T.G.M. | ||
942 |
_cPR _2ddc |
||
999 |
_c42183 _d43730 |