000 | 00622nam a22002297a 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140926b xxu||||| |||| 00| 0 eng d | ||
020 | _a812970515x | ||
041 | _aEnglish | ||
082 |
_a006.42 _bGON |
||
100 | _aGonzalez , Rafael C. | ||
245 | _aDigital image processing using MATLAB | ||
260 |
_aSingapore _bPerson Education _c2004 |
||
300 |
_axiv , 609 p. _bill. _c24 cm. |
||
650 | _aPHOTO OPTICS | ||
650 | _aOPTICAL PATTERN RECOGNITION | ||
650 | _aCOMPUTER SCIENCE | ||
650 | _aIMAGE PROCESSING | ||
700 | _aWoods , Richard E. | ||
700 | _aEddins , Steven L. | ||
942 |
_2ddc _cLN |
||
999 |
_c45313 _d46860 |