000 | 00621nam a22002177a 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141204b xxu||||| |||| 00| 0 eng d | ||
020 | _a0582368715 | ||
041 | _aEnglish | ||
082 |
_a338.4791 _bFIN |
||
100 | _aFinn , Mick | ||
245 |
_aTourism and leisure research methods _bData collection, analysis, and interpretation |
||
260 |
_aLondon _bPearson Education _c2000 _g2000 |
||
300 |
_a284 p. _c23 cm. |
||
650 | _aTravel Industry - Researches | ||
650 | _aTourism - Researches | ||
650 | _aEconomics | ||
700 | _aElliott-White , Martin | ||
700 | _aWalton , Mike | ||
942 |
_2ddc _cSR |
||
999 |
_c45647 _d47194 |