| 000 | 00404nam a2200157 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 005 | 20250521101151.0 | ||
| 008 | 250521b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781845939700 | ||
| 041 | _aEnglish | ||
| 082 |
_a631.23 _bSOL |
||
| 245 | _aModeling physiology of crop development, growth and yield | ||
| 260 |
_aUK _bCABI _c2012 |
||
| 300 |
_axiii , 322 p. _c25 cm. |
||
| 942 |
_2ddc _cLN |
||
| 999 |
_c54723 _d56270 |
||