| 000 | 00356 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aSinhala | ||
| 080 | _bDIS | ||
| 082 | _a631.86 | ||
| 100 | _aDissanayake. A.S.T. | ||
| 245 | _aKabanika pohora | ||
| 260 |
_c1994 _aColombo _bJathika pohora lekam karyalaya _g1994 |
||
| 300 |
_bill _c22 _a62 |
||
| 700 | _aVijayathilake D.RWeerasinghe. Maya | ||
| 942 | _cPR | ||
| 999 |
_c5538 _d5538 |
||