| 000 | 00560 a2200217 4500 | ||
|---|---|---|---|
| 020 | _a8173810222 | ||
| 041 | _aEn | ||
| 080 | _bMUK | ||
| 082 | _a330.076 | ||
| 100 | _aMukherjee, Sampat | ||
| 245 |
_aHigher secondary economics _bincluding model answers to exam. questions |
||
| 250 | _a7th ed. | ||
| 260 |
_c1996 _aCalcutta _b New Central Book Agency (P) Ltd. _g1996 |
||
| 300 |
_bill. _c21 cm. _aiii,761 p. |
||
| 650 | _aECONOMICS | ||
| 650 | _aAGRICULTURE | ||
| 650 | _aINDUSTRY | ||
| 650 | _aNATIONAL INCOME | ||
| 700 | _aBiswas, Prabir | ||
| 942 | _cSR | ||
| 999 |
_c622 _d622 |
||