| 000 | 00787 a2200253 4500 | ||
|---|---|---|---|
| 020 | _a8186623442 | ||
| 041 | _aEn | ||
| 080 | _bNIR | ||
| 082 | _a637.1 | ||
| 100 | _aNational institute of industrial research, NIIR, India | ||
| 245 | _aModern technology of milk processing & dairy products | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNewdelhi _bNIIR |
||
| 300 |
_bill _c21 cm. _a501 p. |
||
| 650 | _aREFRIGERATION | ||
| 650 | _aGRADING OF MILK AND CREAM | ||
| 650 | _aADVANCES IN THE HEART TREATMENT OF MILK | ||
| 650 | _aUTILISATION OF MILK COMPONENTS: CASEIN | ||
| 650 | _aAGRICULTURE & TECHNOLOGY | ||
| 650 | _aCHOLESTROL, CORONARY HEART DISEASES AND FOOD PROCESSING | ||
| 650 | _aDAIRY PRODUCTS | ||
| 650 | _aTECHNOLOGY P[ROCESSING OF DAIRY AND DAIRY PRODUCTS | ||
| 942 | _cSR | ||
| 999 |
_c6265 _d6265 |
||