| 000 | 00365 a2200157 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 160718b xxu||||| |||| 00| 0 eng d | ||
| 080 | _bCOR | ||
| 082 | _a630 | ||
| 245 | _a Corporate plan:2005-2010 | ||
| 260 |
_aColombo _bCARP |
||
| 300 |
_c26 _a58 |
||
| 650 |
_aAGRICULTURE _915580 |
||
| 650 |
_aCOUNCIL FOR AGRICULTURE _915581 |
||
| 942 |
_cLN _2ddc |
||
| 999 |
_c6296 _d6296 |
||